Curriculum Vitae
University Degrees
2013 | : | HDR (Habilitation) Computer Science, University of Pierre and Mairie Curie, Paris VI,France. |
1990-1993 | : | Dr.-Ing. Computer Science, Technical University of Berlin, Germany |
1983-1990 | : | Dipl.-Ing. Electrical Engineering, University of Hanover, Germany |
WORK
01.2017- | : | Research director, IRCAM |
01.2011- | : | Team Leader, Analysis Synthesis Team, IRCAM |
01.2008-12.2011 | : | Adjoint Team Leader, Analysis Synthesis team IRCAM |
10.2000-12.2007 | : | Researcher and Developer, Analysis-Synthesis Team IRCAM |
04.2006-07.2006 | : | Edgar Varese Guest Professor, Electronic Studio, Technical University of Berlin |
04.2000-09.2000 | : | Invited researcher, Center for Computer Research in Music and Acoustics (CCRMA), Stanford University, USA |
01.1996-09.2000 | : | Assistent Professor, Communication Science, Technical University of Berlin |
08.1994-12.1995 | : | PostDoc, GMD FIRST, Berlin. |
Projects
2020-2024 | : | H2020 project AI4Media, Deep learning for media production |
2020-2023 | : | ANR project ARS, Analysis and tRansformation of Singing style |
2017-2022 | : | H2020/ERC project IRiMaS, Interactive Research in Music as Sound. Conseil and collaboration on signal processing methods for music analysis. |
2018-2021 | : | ANR Project TheVoice, Voice creation for media content production. Supervision of PhD thesis on deep learning-based voice conversion. |
2014-2017 | : | ANR Project Chanter, Real-time controlled digital singing. Coordination of WP2 on text to chant synthesis |
2012-2015 | : | ANR Project Physis, Physically informed and semantically controllable interactive sound synthesis. Coordination of WP3 on low level sound representation |
2011-2015 | : | FP7-ICT-2011 Project 3DTVS, 3DTV Content Search. Coordination of WP4 3D Audio & Multi Modal Content Analysis and Description. |
2010-2013 | : | ANR Project Sample Orchestrator II Hybrid Sound Processing and Interactive Arrangement for New Generation Samplers. Coordination of WP2 Structured Instrument Models and Signal Transformations |
2000-2000 | : | DFG Project Ref RO2277/1-1 : Adaptive additive synthesis of non-stationary sounds. Research scholarship at CCRMA |
PhD Students
Directed
2021- | Lenny Renault, Deep learning-based generation of high-quality music from symbolic music representation. | |
2019- | Frederic Bous, Voice Synthesis and Transformation with DNN | |
2019- | Yann Teytaut, Speech and Singing Alignment and Style analysis with DNN | |
2019- | Antoine Lavault, Drum synthesis with DNN | |
2019- | Clement Le Moine Veillon, Expressive speech transformation with DNN | |
2018- | Rafael Ferro,Voice Conversion with DNN | |
2016-2019 | Hugo Caracalla, Sound texture synthesis from summary statistics, Sorbonne University, 2019 | |
2016-2019 | Céline Jacques, Machine learning methods for drum transcription (in French), Sorbonne University, 2019 | |
2014-2017 | Luc Ardaillon, Synthesis and expressive transformation of singing voice, UPMC, 2017 | |
2012-2015 | Wei-Hsiang Liao, Modelling and transformation of sound textures and environmental sounds, UPMC, 2015. co directed with X. Rodet (IRCAM) and A.Su (NCKU Taiwan) | |
2011-2015 | Stefan Huber, High quality voice conversion by modelling and transformation of extended voice characteristics, UPMC 2015, co-directed with Xavier Rodet | |
2012-2015 | Henrik Hahn, Expressive sampling synthesis: Learning extended Source-Filter models from Instrument sound databases for expressive sample manipulations, UPMC 2015, co directed wih X. Rodet |
Supervised
2009-2012 | Marco Liuni, Automatic adaptation of sound analysis and synthesis, UPMC, 2012, PhD directors X. Rodet and M.Romito | |
2006-2010 | Fernando Villavicencio, High quality voice conversion, UPMC 2010, PhD director X. Rodet | |
2007-2010 | Gilles Degottex, Glottal source and vocal-tract separation, UPMC 2010, PhD director X. Rodet | |
2003-2008 | Chunghsin Yeh, Multiple fundamental frequenc estiation of polypohnic recordings, UPMC 2008, PhD director X. Rodet. | |
PhD/HDR Jury
2022 | Javier Nistal (PhD), Exploring Generative Adversarial Networks for Controllable Musical Audio Synthesis (Examiner) | |
2020 | Muhammad Huzaifah (PhD), Directed Audio Texture Synthesis With Deep Learning (Reporter and examiner) | |
2020 | Alexandre Defossez (PhD), Optimization of fast deep learning models for audio analysis and synthesis. (Reporter and examiner) | |
2019 | Alexey Ozerov (HDR), Contributions in audio modeling for solving inverse problems: Source separation, compression, and inpainting, (Reporter and examiner) | |
2019 | Alice Cohen-Hadria (PhD), Estimation de Descriptions musicales et sonore par apprentissage profond, (Examiner) | |
2019 | Clément Laroche (PhD), Apprentissage de dictionnaire et décomposition orthogonal pour la séparation de sources harmoniques/percussives, PhD, (Examiner) | |
2017 | Benjamin Cohen-Lhyver (PhD), Modulation de mouvements de tête pour l'analyse multimodale d'un envirnonnement inconnu, PhD, (Examiner) | |
2013 | Ricard Marxer (PhD), Audio source separation for music in low-latency and high-latency scenarios, (Reporter and examiner) | |
2013 | Saso Musevic (PhD), Non-stationary sinusoidal analysis, (Reporter and examiner) | |
2013 | Alexis Moinet, (PhD) Slowdio: Audio time-scaling for slow motion sports videos, PhD, (Examiner) |